<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Reborn &#187; Economics</title>
	<atom:link href="http://www.libertyreborn.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libertyreborn.com</link>
	<description>The official home of conservative/libertarian author J.J. Jackson</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not Seasonally Adjusted Data &#8211; Economy Lost 2,211,000 Jobs Dec 11 To Jan 12</title>
		<link>http://www.libertyreborn.com/2012/02/03/not-seasonally-adjusted-data-economy-lost-2211000-jobs-dec-11-to-jan-12/</link>
		<comments>http://www.libertyreborn.com/2012/02/03/not-seasonally-adjusted-data-economy-lost-2211000-jobs-dec-11-to-jan-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:05:31 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4569</guid>
		<description><![CDATA[Here&#8217;s an interesting number to ponder. While the US Government claims that 243,000 jobs were added in January 2012, this is the seasonally adjusted number. The seasonally unadjusted number is actually scary! According to the Bureau of Labor Statistics, there &#8230; <a href="http://www.libertyreborn.com/2012/02/03/not-seasonally-adjusted-data-economy-lost-2211000-jobs-dec-11-to-jan-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting number to ponder.  While the US Government claims that 243,000 jobs were added in January 2012, this is the seasonally adjusted number.  The seasonally unadjusted number is actually scary!  According to the Bureau of Labor Statistics, there were 110,614,000 persons employed in the private sector in December 2011.  In January 2012 there were just 108,403,000 persons employed in the private sector.  That means, unfudged, the US Economy really shed 2,211,000 jobs last month.</p>
<p>The government &#8220;adjusts&#8221; employment data in order to smooth out bumps to hide these sorts of seasonal changes. So how do you feel about 2.2 million people losing their jobs last month?  That 8.3% unemployment rate still sound good to you knowing this?</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/02/03/not-seasonally-adjusted-data-economy-lost-2211000-jobs-dec-11-to-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Days Are Here Again!  Well &#8230; Not So Much</title>
		<link>http://www.libertyreborn.com/2012/02/03/happy-days-are-here-again-well-not-so-much/</link>
		<comments>http://www.libertyreborn.com/2012/02/03/happy-days-are-here-again-well-not-so-much/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:33 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Politics/Opinion]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4565</guid>
		<description><![CDATA[Read today&#8217;s headlines and you will think the economy is turning around and President Obama&#8217;s socialist agenda is succeeding. The US Government today shocked everyone by announcing that the unemployment rate dipped to 8.3%. Hallelujah! All praise the Messiah! But &#8230; <a href="http://www.libertyreborn.com/2012/02/03/happy-days-are-here-again-well-not-so-much/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read today&#8217;s headlines and you will think the economy is turning around and President Obama&#8217;s socialist agenda is succeeding.  The US Government today shocked everyone by announcing that the unemployment rate dipped to 8.3%.  Hallelujah!  All praise the Messiah!</p>
<p>But the 0.2% drop is just the smoke screen to cover up the fact that fewer Americans are working today, as a percentage of our population, than when Obama took office.  Yes, there were 243,000 jobs created in January.  But the number of unemployed dropped by 339,000. That means 96,000 Americans just simply stopped looking and almost 30% of those that wanted work are now sitting idle.</p>
<p>The fact is that when President Obama took office in January of 2009 the civilian labor force participation rate was 65.7%.  Today it is just 63.7% (bls.gov).  Consider that the population has increased and that 2% drop is magnified and glaring and points to an overall loss of jobs because they were never created to keep up with the traditional 65-67% historical participation rate of the previous decade.</p>
<p>Make no mistake, the President has found his strategy to get the unemployment rate appear as low as possible by November.  They are just going to discourage the living heck out of US workers.  As Americans stop looking for work the rate will in turn drop and to those not paying attention it will look like the current Administration has done something wonderful.  In fact all they are doing is sweeping the dirt under the rug and hoping you won&#8217;t find it.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/02/03/happy-days-are-here-again-well-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Volt Fizzling</title>
		<link>http://www.libertyreborn.com/2012/02/02/gms-volt-fizzling/</link>
		<comments>http://www.libertyreborn.com/2012/02/02/gms-volt-fizzling/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:36:54 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmental Radicalism]]></category>
		<category><![CDATA[General Politics/Opinion]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4555</guid>
		<description><![CDATA[GM wanted to sell 45,000 of its Chevy Volts this year &#8230; until they decided that they could not. GM ditched that target last month after selling just 7,700 or so of the ugly babies which are laden with pork &#8230; <a href="http://www.libertyreborn.com/2012/02/02/gms-volt-fizzling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GM wanted to sell 45,000 of its Chevy Volts this year &#8230; until they decided that they could not.  GM ditched that target last month after selling just 7,700 or so of the ugly babies which are laden with pork chops with President Obama praying fruitlessly that they dog would play with them.</p>
<p>In January of 2012, GM sold just 603 of its flagship, government endorsed, electric car.  That is less than half of what they sold in December by the way.</p>
<p>GM said that instead of setting lofty and unattainable targets for sales of the Volt that it would instead simply meet whatever demand for the cars would be.  Well, so far there really isn&#8217;t very much demand at all.  But the government loves the Volt and greenie weenies gush over them.  So GM will no doubt keep producing them and also loosing money on every one.  Thus requiring them to need further government subsidies to keep producing possibly the biggest flop since the AMC&#8217;s Gremlin</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/02/02/gms-volt-fizzling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Job Growth Not As Good As Reported</title>
		<link>http://www.libertyreborn.com/2012/02/01/december-job-growth-not-as-good-as-reported/</link>
		<comments>http://www.libertyreborn.com/2012/02/01/december-job-growth-not-as-good-as-reported/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:40 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4546</guid>
		<description><![CDATA[ADP announced today that it revised it&#8217;s December job growth report down 9% from the originally reported 325,000. The new number is just 292,000 and includes seasonal workers hired just for holiday work. The January number is being reported as &#8230; <a href="http://www.libertyreborn.com/2012/02/01/december-job-growth-not-as-good-as-reported/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ADP announced today that it revised it&#8217;s December job growth report down 9% from the originally reported 325,000.  The new number is just 292,000 and includes seasonal workers hired just for holiday work.</p>
<p>The January number is being reported as just 170,000 which is barely enough to just cover new entrants into the work force and not provide any relief for millions of long term unemployed workers who need real growth to help them get back into the workforce.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/02/01/december-job-growth-not-as-good-as-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama The Clueless</title>
		<link>http://www.libertyreborn.com/2012/01/31/obama-the-clueless/</link>
		<comments>http://www.libertyreborn.com/2012/01/31/obama-the-clueless/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:28:06 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Insanity]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4540</guid>
		<description><![CDATA[Ok, I know it comes as no surprise to hear that President Obama is clueless. But believe it or not there are people out there who think he really is in touch with what is going on. The President is &#8230; <a href="http://www.libertyreborn.com/2012/01/31/obama-the-clueless/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, I know it comes as no surprise to hear that President Obama is clueless.  But believe it or not there are people out there who think he really is in touch with what is going on.  The President is one of those people BTW and it led to this bewildering exchange between the Clueless One and the wife of an unemployed engineer.</p>
<blockquote><p>&#8220;I don&#8217;t know what your husband&#8217;s speciality [is], but I can tell you that there is a huge demand around the country for engineers,&#8221; Obama told the woman.</p>
<p>&#8220;I understand that,&#8221; she responded. &#8220;But how am &#8212; given the list that you&#8217;re getting, I mean we&#8217;re not getting that. You said in the State of the Union address for business leaders to ask what can they do to bring jobs back to America </p>
<p>During the back and forth between Obama and the wife of an unemployed engineer, Obama asked for his resume.</p>
<p>&#8220;Can I ask you what kind of engineer your husband is?,&#8221; Obama said to the wife of the unemployed engineer.</p>
<p>&#8220;He&#8217;s a semiconductor engineer,&#8221; she responded.</p>
<p>&#8220;It is interesting to me &#8212; and I meant what I said if your send me your husband&#8217;s resume, I&#8217;d be interested in finding out exactly what&#8217;s happening right there because the word that we&#8217;re getting is that somebody in that type of high-tech field, that kind of engineer, should be able to find something right away.&#8221;</p>
<p><a href="http://www.realclearpolitics.com/video/2012/01/30/obama_tells_woman_her_husband_shouldnt_be_unemployed_according_to_him.html">Real Clear Politics</a>
</p></blockquote>
<p>What&#8217;s going on, you buffoon, is that the economy still sucks!  We are now, thanks to you tripping down on socialism, years behind in job creation to the point where millions of Americans have given up even looking for work because there are not enough jobs.</p>
<p>Seriously?  You&#8217;ll look into &#8220;what&#8217;s happening&#8221; because some little birdie is tweeting in your ear how great the economy is out here in the real world?  Go back to fiddling.  America is still burning.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/31/obama-the-clueless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a Budget In &#8220;Balance&#8221;</title>
		<link>http://www.libertyreborn.com/2012/01/30/definition-of-a-budget-in-balanced/</link>
		<comments>http://www.libertyreborn.com/2012/01/30/definition-of-a-budget-in-balanced/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:30:04 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Politics/Opinion]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4533</guid>
		<description><![CDATA[A budget, be it personal or federal, is only in &#8220;balance&#8221; when expenditures equal revenues. Likewise, a &#8220;surplus&#8221; can only exist when revenues exceed expenditures. Sadly, neither such condition has existed with regards to our federal budget for many, many &#8230; <a href="http://www.libertyreborn.com/2012/01/30/definition-of-a-budget-in-balanced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A budget, be it personal or federal, is only in &#8220;balance&#8221; when expenditures equal revenues.  Likewise, a &#8220;surplus&#8221; can only exist when revenues exceed expenditures.  Sadly, neither such condition has existed with regards to our federal budget for many, many years and it most certainly did  ot occur even when Newt was Speaker.</p>
<p>Like it or not, it is just a Big Lie.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/30/definition-of-a-budget-in-balanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 1.7%!</title>
		<link>http://www.libertyreborn.com/2012/01/27/happy-1-7/</link>
		<comments>http://www.libertyreborn.com/2012/01/27/happy-1-7/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:20:49 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4519</guid>
		<description><![CDATA[US Real GDP grew at just 1.7% for 2011. That is a back slide from the 3.0% growth in 2010. Wow! Can&#8217;t say I am enthusiastic the hear that at all. Sure it is growth, but it is about as &#8230; <a href="http://www.libertyreborn.com/2012/01/27/happy-1-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US Real GDP grew at just 1.7% for 2011.  That is a back slide from the 3.0% growth in 2010.</p>
<p>Wow!  Can&#8217;t say I am enthusiastic the hear that at all.  Sure it is growth, but it is about as anemic of growth as you can be without serious worries of another recession.</p>
<p>The markets this morning are reacting by selling of.  I think that is a temporary thing however as some people are getting spooked and on again pulling their money out.  It should be a short livens market dip although it could be the start of a slight correction.</p>
<p>As for me, I&#8217;m riding it out.  I see better times on the horizon especially if we get Obama out of the White House and make Harry Reid Minority Leader in the Senate.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/27/happy-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Fast &#8230;</title>
		<link>http://www.libertyreborn.com/2012/01/26/not-so-fast/</link>
		<comments>http://www.libertyreborn.com/2012/01/26/not-so-fast/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:07:29 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Politics/Opinion]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4511</guid>
		<description><![CDATA[Well, things are not looking quite so rosy this week after the US Department of Labor revised initial claims for unemployment for the week of January 14th up to 356,000 from 350,000. Plus it announced that for the week ending &#8230; <a href="http://www.libertyreborn.com/2012/01/26/not-so-fast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, things are not looking quite so rosy this week after the US Department of Labor revised initial claims for unemployment for the week of January 14th up to 356,000 from 350,000.  Plus it announced that for the week ending January 21st that initial claims shot up 21,000 on top of that to 377,000.</p>
<p>But that&#8217;s good right?  It is under 400,000!</p>
<p>Ok, do the math.  Let&#8217;s give the economy the benefit of the doubt and say we are in for a year of just 350,000 initial claims per week on average.  Multiply that by 52 weeks in the year.  That is 18.2 million Americans filing for benefits.  Now does it sound good?  I didn&#8217;t think so.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/26/not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Unemployment Claims Drop After Previous Week Revised Upward Again</title>
		<link>http://www.libertyreborn.com/2012/01/19/first-time-unemployment-claims-drop-after-previous-week-revised-upward-again/</link>
		<comments>http://www.libertyreborn.com/2012/01/19/first-time-unemployment-claims-drop-after-previous-week-revised-upward-again/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:58:58 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Politics/Opinion]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4469</guid>
		<description><![CDATA[Department of Labor officials report that seasonally adjusted claims for unemployment benefits dropped by a conspicuously nice round number of 50,000 for the week ending January 14th. Also the Department of Labor reported that it under reported the number of &#8230; <a href="http://www.libertyreborn.com/2012/01/19/first-time-unemployment-claims-drop-after-previous-week-revised-upward-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Department of Labor officials report that seasonally adjusted claims for unemployment benefits dropped by a conspicuously nice round number of 50,000 for the week ending January 14th.  Also the Department of Labor reported that it under reported the number of first time claims for the previous week and revised the number upwards to 402,000.  Previously it had said that the number was under 400,000.</p>
<p>Also reported in the data was that total persons claiming unemployment benefits across all programs, including extended benefits, state additional benefits and Workshare were 7,826,665 on December 31st of 2011.  This was an increase of 493,566 from the prior week ending December 24th.  Looks like it was a not so very merry Christmas last year.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/19/first-time-unemployment-claims-drop-after-previous-week-revised-upward-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Really Better Late Than Never For S&amp;P?</title>
		<link>http://www.libertyreborn.com/2012/01/14/is-it-really-better-late-than-never-for-sp/</link>
		<comments>http://www.libertyreborn.com/2012/01/14/is-it-really-better-late-than-never-for-sp/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:14:48 +0000</pubDate>
		<dc:creator>J.J. Jackson</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Insanity]]></category>
		<category><![CDATA[J.J. Jackson's Daily Opinion]]></category>

		<guid isPermaLink="false">http://www.libertyreborn.com/?p=4432</guid>
		<description><![CDATA[Debt rating agencies like S&#038;P, Moody's and Fitch are about a decade behind the times.  And they are desperately scrambling to catch up to save their own reputations.  I am not so certain that the old saying of "better late than never" really applies here.  <a href="http://www.libertyreborn.com/2012/01/14/is-it-really-better-late-than-never-for-sp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Debt rating agencies like S&amp;P, Moody&#8217;s and Fitch are about a decade behind the times.  And they are desperately scrambling to catch up to save their own reputations.  I am not so certain that the old saying of &#8220;better late than never&#8221; really applies here. </p>
<p>On Friday the 13th, how appropriate, S&amp;P cut the credit ratings of nine European nations.  Both France and Austria lost their Tripple A status.  Cyprus, Italy, Portugal, Spain, Malta, Slovakia and Slovenia also were cut.  Italy&#8217;s two point cut gives is an anemic BBB+ rating for its debt.</p>
<p>But what does all this really mean?  Country&#8217;s like Italy and France have been well known to be on this road to ruin for years.  Yet only after they are suspended in mid air after jumping off the cliff does S&amp;P feel compelled to say, &#8220;Hey, we think there might be a problem here.&#8221;?  What good are rating agencies if they are so far behind the curve that they only dare to speak up when the point of no return has been passed?</p>
<p>The answer to that question is a stark one &#8211; none.</p>
<hr /><small>Copyright &copy; 2006-2011<br /> J.J. Jackson is a libertarian conservative author from Pittsburgh, PA who has been writing and promoting individual liberty since 1993 and is President of Land of the Free Studios, Inc. He is the <a href="http://www.examiner.com/x-35438-Pittsburgh-Conservative-Examiner">Pittsburgh Conservative Examiner</a> for Examiner.com.  He is also the owner of <a href=http://www.cafepress.com/rightthings">The Right Things - Conservative T-shirts & Gifts</a>. His weekly commentary along with exclusives not available anywhere else can be found at <a href="http://www.libertyreborn.com">LibertyReborn.com</a> (Digital Fingerprint: libertyreborn123456789)</small>]]></content:encoded>
			<wfw:commentRss>http://www.libertyreborn.com/2012/01/14/is-it-really-better-late-than-never-for-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/22 queries in 0.374 seconds using disk: basic

Served from: www.libertyreborn.com @ 2012-02-04 11:10:08 -->
